Description:
• Simple design
• The light wall of the inner tube facilitates efficient heat transfer
• Low cooling capacity
• Used for distillate separation
Approx Jacket Length mm | Approx Overall Height mm | Interchangeable Joints | Quantity per case |
200 | 350 | 19⁄15 | 5 |
300 | 450 | 19⁄15 | 5 |
400 | 550 | 19⁄15 | 5 |
500 | 660 | 19⁄15 | 5 |
Product Code : CLM/CHEM/GW-057
Description:
• Simple design
• The light wall of the inner tube facilitates efficient heat transfer
• Low cooling capacity
• Used for distillate separation
Approx Jacket Length mm | Approx Overall Height mm | Interchangeable Joints | Quantity per case | |
Inner | Outer | |||
200 | 355 | 19⁄26 | 19⁄26 | 5 |
300 | 445 | 24⁄29 | 24⁄29 | 5 |
400 | 550 | 24⁄29 | 24⁄29 | 5 |
Product Code : CLM/CHEM/GW-058
Description:
• Greater surface area than the Liebig Condenser owing to a series of bulbs, resulting in higher cooling capacity
• Ideal for laboratory scale refluxing
Approx Jacket Length mm | Approx Overall Height mm | Interchangeable Joints | Quantity per case | |
Inner | Outer | |||
200 | 355 | 19⁄26 | 19⁄26 | 5 |
300 | 445 | 24⁄29 | 24⁄29 | 5 |
400 | 550 | 24⁄29 | 24⁄29 | 5 |
600 | 740 | 29⁄32 | 29⁄32 | 5 |
Product Code : CLM/CHEM/GW-059
Description:
• The coiled condensation tubes result in greater surface area for cooling
• Designed with top standard taper outer and lower inner drip tip joint
Approx Jacket Length mm | Approx Overall Height mm | Interchangeable Joints | Quantity per case | |
Inner | Outer | |||
300 | 450 | 24⁄29 | 24⁄29 | 5 |
400 | 550 | 24⁄29 | 24⁄29 | 5 |
600 | 650 | 29⁄32 | 24⁄29 | 5 |
Product Code : CLM/CHEM/GW-060
Description:
• Specially designed inner spiral tubes ensure a long vapour path
• Offer better heat transfer and anti-flooding capabilities
Approx Overall Height mm | Interchangeable Joints | Quantity per case | |
Inner | Outer | ||
350 | 24⁄29 | 24⁄29 | 5 |
Product Code : CLM/CHEM/GW-061