Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• All sizes have a durable matt-finished enamelled area for marking with an ordinary pencil.
Capacity ml | Approx Neck O.D.xHeight mm | Approx Neck O.D.xmm | Quntity per case |
25 | 42x90 | 20 | 50 |
50 | 51x90 | 26 | 50 |
100 | 64x105 | 26 | 80 |
150 | 75x132 | 28 | 10 |
250 | 85x140 | 34 | 80 |
*300 | 87x165 | 24 | 20 |
500 | 105x165 | 34 | 40 |
1000 | 131x190 | 42 | 20 |
2000 | 167x237 | 50 | 2 |
3000 | 186x300 | 50 | 4 |
5000 | 223x317 | 57 | 2 |
6000 | 250x340 | 65 | 1 |
10000 | 279x400 | 65 | 1 |
20000 | 350x495 | 75 | 1 |
* Suitable for use in Polenske Apparatus
Product Code :- CLM/CHEM/GW-087
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• All sizes have a durable matt-finished enamelled area for marking with an ordinary pencil.
• Equipped with interchangeable joint.
• The flat base ensures that the Flask can be placed down even without the supporting ring.
Capacity ml | Interchangeable Joint | Appro Height mm | Quntity per case |
150 | 24 ̷ 29 | 115 | 5 |
250 | 24 ̷ 29 | 130 | 5 |
500 | 24 ̷ 29 | 148 | 5 |
1000 | 34 ̷ 35 | 288 | 2 |
2000 | 34 ̷ 35 | 321 | 2 |
3000 | 34 ̷ 35 | 345 | 2 |
5000 | 34 ̷ 35 | 381 | 2 |
Product Code :- CLM/CHEM/GW-088
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• All sizes have a durable matt-finished enamelled area for marking with an ordinary pencil.
Capacity ml | Approx Neck O.D.xHeight mm | Approx Neck O.D. x mm | Quntity per case |
25 | 42x90 | 22 | 50 |
50 | 51x95 | 26 | 71 |
100 | 64x110 | 26 | 50 |
150 | 75x137 | 28 | 10 |
250 | 85x145 | 34 | 80 |
500 | 105x175 | 34 | 40 |
1000 | 131x205 | 42 | 20 |
2000 | 166x243 | 51 | 2 |
3000 | 166x243 | 50 | 4 |
5000 | 190x305 | 60 | 2 |
6000 | 236x350 | 65 | 1 |
10000 | 285x420 | 65 | 1 |
20000 | 350x505 | 87 | 1 |
Product Code :- CLM/CHEM/GW-089
Description:
• Made of 3.3 borosilicate glass.
• The conical shape makes them ideal for small scale reaction.
• Large labelling field.
Capacity ml | Appro O.D. x Height mm | Quntity per case |
5 | 10 ̷ 19 | 10 |
5 | 14 ̷ 23 | 10 |
10 | 10 ̷ 19 | 10 |
10 | 14 ̷ 23 | 10 |
25 | 14 ̷ 23 | 5 |
50 | 14 ̷ 23 | 10 |
Product Code :- CLM/CHEM/GW-090
Description:
• These Flasks have a spherical body with a neck of inner diameter 4 inches (approx 100 mm).
• The top is finely ground to ensure a leak-resistant fit with the cover.
Capacity ml | Approx O.D. x Height mm | Quntity per case |
1000 | 170 | 2 |
2000 | 205 | 2 |
5000 | 260 | 2 |
10000 | 335 | 1 |
20000 | 400 | 1 |
Product Code :- CLM/CHEM/GW-091
Interchangeable Joint Size | Quantity per case | ||||
Centre | Parallel | Side 5° | Side 10° | Side 15° | |
19 ̷ 26 | 19 ̷ 26 | 24 ̷ 29 | 19 ̷ 26 | - | 2 |
19 ̷ 26 | 14 ̷ 23 | 14 ̷ 23 | 14 ̷ 23 | 29 ̷ 32 | 2 |
29 ̷ 32 | 14 ̷ 23 | 14 ̷ 23 | 14 ̷ 23 | 29 ̷ 32 | 2 |
Product Code :- CLM/CHEM/GW-092
Description:
• Made of 3.3 borosilicate glass.
• Uniform wall thickness distribution and the round - bottom shape make them ideal for heating.
• Generally used in distillation and extraction processes.
• Large labelling field.
Capacity ml | Appro O.D. x Height mm | Interchangeable Joint | Quntity per case |
5 | 60 | 14 ̷ 23 | 10 |
10 | 65 | 14 ̷ 23 | 10 |
25 | 73 | 14 ̷ 23 | 10 |
25 | 76 | 19 ̷ 26 | 10 |
50 | 95 | 14 ̷ 23 | 5 |
50 | 95 | 19 ̷ 26 | 5 |
50 | 95 | 24 ̷ 29 | 5 |
50 | 95 | 29 ̷ 32 | 5 |
50 | 95 | 34 ̷ 35 | 5 |
100 | 120 | 14 ̷ 23 | 20 |
100 | 120 | 19 ̷ 26 | 20 |
100 | 120 | 24 ̷ 29 | 20 |
100 | 120 | 29 ̷ 32 | 20 |
100 | 120 | 34 ̷ 35 | 20 |
250 | 140 | 14 ̷ 23 | 20 |
250 | 140 | 19 ̷ 26 | 20 |
250 | 140 | 24 ̷ 29 | 20 |
250 | 140 | 29 ̷ 32 | 20 |
250 | 140 | 34 ̷ 35 | 20 |
500 | 170 | 14 ̷ 23 | 10 |
500 | 170 | 19 ̷ 26 | 10 |
500 | 170 | 24 ̷ 29 | 10 |
500 | 170 | 29 ̷ 32 | 10 |
500 | 170 | 34 ̷ 35 | 10 |
1000 | 205 | 19 ̷ 26 | 10 |
1000 | 205 | 24 ̷ 29 | 10 |
1000 | 205 | 29 ̷ 32 | 10 |
1000 | 205 | 34 ̷ 35 | 10 |
1000 | 205 | 45 ̷ 40 | 10 |
1000 | 205 | 55 ̷ 44 | 10 |
2000 | 228 | 24 ̷ 29 | 4 |
2000 | 228 | 29 ̷ 32 | 4 |
2000 | 228 | 34 ̷ 35 | 4 |
2000 | 228 | 45 ̷ 40 | 4 |
3000 | 265 | 24 ̷ 29 | 4 |
3000 | 265 | 29 ̷ 32 | 4 |
3000 | 265 | 34 ̷ 35 | 4 |
3000 | 265 | 45 ̷ 40 | 4 |
3000 | 265 | 55 ̷ 44 | 4 |
5000 | 300 | 24 ̷ 29 | 2 |
5000 | 300 | 29 ̷ 32 | 2 |
5000 | 300 | 34 ̷ 35 | 2 |
5000 | 300 | 45 ̷ 40 | 2 |
5000 | 300 | 55 ̷ 44 | 2 |
10000 | 385 | 34 ̷ 35 | 1 |
10000 | 385 | 55 ̷ 44 | 1 |
10000 | 385 | 55 ̷ 44 | 1 |
20000 | 435 | 55 ̷ 44 | 1 |
Product Code :- CLM/CHEM/GW-093
Description:
• Uniform wall thickness distribution and the round-bottom shape make them ideal for heating • The shape facilitates uniform heating.
• Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application.
• Generally used in distillation and extraction processes.
• One neck is centred and vertical. The side neck is inclined at an angle of 200 to the vertical neck.
Capacity ml | Interchangeable Joint | Quntity per case | |
Centre Neck | Side Neck | ||
100 | 19 ̷ 26 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 19 ̷ 26 | 4 |
250 | 24 ̷ 29 | 14 ̷ 23 | 4 |
250 | 24 ̷ 29 | 19 ̷ 26 | 4 |
500 | 24 ̷ 29 | 14 ̷ 23 | 4 |
500 | 24 ̷ 29 | 19 ̷ 26 | 4 |
1000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
1000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
2000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
2000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
2000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
3000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
3000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
5000 | 34 ̷ 35 | 19 ̷ 26 | 1 |
5000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
10000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
10000 | 55 ̷ 44 | 24 ̷ 29 | 1 |
20000 | 55 ̷ 44 | 24 ̷ 29 | 1 |
Product Code :- CLM/CHEM/GW-094
Description:
• Uniform wall thickness distribution and the round-bottom shape make them ideal for heating.
• The shape facilitates uniform heating.
• Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application.
• Generally used in distillation and extraction processes.
• Both the necks are vertical. One neck is centred, while the other is the side neck.
Capacity ml | Interchangeable Joint | Quntity per case | |
Centre Neck | Side Neck | ||
100 | 19 ̷ 26 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 19 ̷ 26 | 4 |
250 | 24 ̷ 29 | 14 ̷ 23 | 4 |
250 | 24 ̷ 29 | 19 ̷ 26 | 4 |
500 | 24 ̷ 29 | 14 ̷ 23 | 4 |
500 | 24 ̷ 29 | 19 ̷ 26 | 4 |
1000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
1000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
2000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
2000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
2000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
3000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
3000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
5000 | 34 ̷ 35 | 19 ̷ 26 | 1 |
5000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
10000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
10000 | 55 ̷ 44 | 24 ̷ 29 | 1 |
20000 | 55 ̷ 44 | 24 ̷ 29 | 1 |
Product Code :- CLM/CHEM/GW-095
Description:
• Uniform wall thickness distribution and the round-bottom shape make them ideal for heating.
• The shape facilitates uniform heating.
• Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application.
• Generally used in distillation and extraction processes.
• The centred neck is vertical. The two side necks are 180°apart and are inclined at an angle of 20°to the vertical neck.
Capacity ml | Interchangeable Joint | Quntity per case | |
Centre Neck | Side Neck | ||
100 | 19 ̷ 26 | 14 ̷ 23 | 4 |
100 | 14 ̷ 23 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 19 ̷ 26 | 4 |
250 | 19 ̷ 26 | 14 ̷ 23 | 4 |
250 | 19 ̷ 26 | 19 ̷ 26 | 4 |
250 | 24 ̷ 29 | 14 ̷ 23 | 4 |
250 | 24 ̷ 29 | 19 ̷ 26 | 4 |
500 | 19 ̷ 26 | 14 ̷ 23 | 4 |
500 | 19 ̷ 26 | 19 ̷ 26 | 4 |
500 | 24 ̷ 29 | 14 ̷ 23 | 4 |
500 | 24 ̷ 29 | 19 ̷ 26 | 4 |
1000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
1000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
1000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
1000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
2000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
2000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
2000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
2000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
3000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
3000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
5000 | 34 ̷ 35 | 19 ̷ 26 | 1 |
5000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
5000 | 45 ̷ 40 | 24 ̷ 29 | 1 |
10000 | 34 ̷ 35 | 19 ̷ 26 | 1 |
10000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
10000 | 45 ̷ 40 | 24 ̷ 29 | 1 |
20000 | 55 ̷ 44 | 24 ̷ 29 | 1 |
Product Code :- CLM/CHEM/GW-096
Description:
• Uniform wall thickness distribution and the round-bottom shape make them ideal for heating.
• The shape facilitates uniform heating.
• Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application.
• Generally used in distillation and extraction processes.
• All the three necks are vertical. The two side necks are 1800 apart.
Capacity ml | Interchangeable Joint | Quntity per case | |
Centre Neck | Side Neck | ||
100 | 19 ̷ 26 | 14 ̷ 23 | 4 |
100 | 14 ̷ 23 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 14 ̷ 23 | 4 |
100 | 24 ̷ 29 | 19 ̷ 26 | 4 |
250 | 19 ̷ 26 | 14 ̷ 23 | 4 |
250 | 19 ̷ 26 | 19 ̷ 26 | 4 |
250 | 24 ̷ 29 | 14 ̷ 23 | 4 |
250 | 24 ̷ 29 | 19 ̷ 26 | 4 |
500 | 19 ̷ 26 | 14 ̷ 23 | 4 |
500 | 19 ̷ 26 | 19 ̷ 26 | 4 |
500 | 24 ̷ 29 | 14 ̷ 23 | 4 |
500 | 24 ̷ 29 | 19 ̷ 26 | 4 |
1000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
1000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
1000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
1000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
2000 | 24 ̷ 29 | 14 ̷ 23 | 2 |
2000 | 24 ̷ 29 | 19 ̷ 26 | 2 |
2000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
2000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
3000 | 34 ̷ 35 | 19 ̷ 26 | 2 |
3000 | 34 ̷ 35 | 24 ̷ 29 | 2 |
5000 | 34 ̷ 35 | 19 ̷ 26 | 1 |
5000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
5000 | 45 ̷ 40 | 24 ̷ 29 | 1 |
10000 | 34 ̷ 35 | 19 ̷ 26 | 1 |
10000 | 34 ̷ 35 | 24 ̷ 29 | 1 |
10000 | 45 ̷ 40 | 24 ̷ 29 | 1 |
20000 | 55 ̷ 44 | 24 ̷ 29 | 1 |
Product Code :- CLM/CHEM/GW-097
Capacity ml | Approx O.D x Height mm | Approx Neck ID mm | Quantity per case |
3000 | 260x205 | 52 | 2 |
Product Code :- CLM/CHEM/GW-098
Description:
• The large, flat bottom surface ensures uniform culture thickness • Typically used for the preparation of culture in nutrient media.
Capacity ml | Approx O.D x Height mm | Quantity per case |
3000 | 245x273 | 2 |
4000 | 246x310 | 2 |
Product Code :- CLM/CHEM/GW-099
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• Suitable for distillation process.
Capacity ml | Approx O.D x Height mm | Approx Neck ID mm | Quantity per case |
100 | 64x210 | 21 | 4 |
125 | 70x215 | 21 | 4 |
250 | 88x230 | 25 | 4 |
500 | 110x250 | 28 | 4 |
1000 | 130x305 | 31 | 4 |
Product Code :- CLM/CHEM/GW-0100
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• The conical form makes them suitable for mixing liquids.
• The easy-to-read scale and large labelling field facilitate easy marking.
• Graduated from 25 ml to 5000 ml.
Capacity ml | Approx O.D. x Height mm | Approx Neck O.D. mm | Quantity per case |
10 | 37x60 | 15 | 30 |
25 | 40x70 | 22 | 40 |
50 | 51x82 | 22 | 100 |
100 | 64x105 | 22 | 100 |
150 | 72x124 | 28 | 100 |
250 | 85x140 | 34 | 40 |
500 | 105x185 | 38 | 40 |
1000 | 131x220 | 42 | 20 |
2000 | 168x220 | 52 | 20 |
3000 | 185x315 | 48 | 4 |
5000 | 220x367 | 52 | 2 |
25 ml to 5000 ml Graduated
Product Code :- CLM/CHEM/GW-0101
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• Ideal for culture work.
• Long neck designed for cotton plugs and metal caps.
• The conical form makes them suitable for mixing liquids.
• The easy-to-read scale and large labelling field facilitate easy marking.
Capacity ml | Approx O.D. x Height mm | Approx Neck O.D. mm | Quantity per case |
250 | 78x154 | 27 | 10 |
Suitable for culture work, designed for cotton plug or metal caps
Product Code :- CLM/CHEM/GW-0102
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• Ideal for culture work • Designed without a rim for use in the shaker machine.
• The conical form makes them suitable for mixing liquids.
• The easy-to-read scale and large labelling field facilitate easy marking.
Capacity ml | Approx O.D. x Height mm | Approx Neck O.D. mm | Quantity per case |
750 | 114x210 | 42 | 10 |
Suitable for culture work, designed for use in shaker machine.
Product Code :- CLM/CHEM/GW-0103
Capacity ml | Approx O.D. x Height mm | Approx Neck O.D. mm | Quantity per case |
5000 | 220x205 | 115 | 2 |
Product Code :- CLM/CHEM/GW-0104
Capacity ml | Approx O.D. x Height mm | Approx Neck O.D. mm | Quantity per case |
2800 | 206x270 | 70 | 4 |
Product Code :- CLM/CHEM/GW-0105
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• The conical form makes them suitable for mixing liquids.
• The easy-to-read scale and large labelling field facilitate easy marking.
• Graduated from 25 ml to 5000 ml .
• Coloured in Amber to protect light-sensitive material.
• The Amber colour is applied only to the external surface to prevent contamination with the testing material.
Capacity ml | Approx O.D. x Height mm | Approx Neck O.D. mm | Quantity per case |
100 | 64x105 | 25 | 10 |
150 | 72x124 | 28 | 10 |
250 | 85x140 | 34 | 10 |
500 | 104x185 | 38 | 10 |
1000 | 131x220 | 42 | 10 |
Product Code :- CLM/CHEM/GW-0106
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• The conical form makes them suitable for mixing of liquids.
• The easy-to-read scale and large labelling field facilitate easy marking.
• Equipped with interchangeable joints.
Capacity ml | Interchangeable Joint | Quantity per case |
25 | 14 ̷ 23 | 10 |
50 | 19 ̷ 26 | 10 |
100 | 24 ̷ 29 | 10 |
250 | 24 ̷ 29 | 10 |
500 | 24 ̷ 29 | 5 |
Product Code :- CLM/CHEM/GW-0107
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• The conical form makes them suitable for mixing of liquid.
• These Flasks can be closed with a glass stopper.
Capacity ml | Interchangeable Joint | Quantity per case |
25 | 14 ̷ 23 | 10 |
50 | 19 ̷ 26 | 10 |
100 | 24 ̷ 29 | 20 |
250 | 24 ̷ 29 | 20 |
500 | 24 ̷ 29 | 10 |
1000 | 29 ̷ 32 | 10 |
2000 | 29 ̷ 32 | 10 |
Product Code :- CLM/CHEM/GW-0108
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• The conical form makes them suitable for mixing of liquids.
• These Flasks can be closed with a screw cap.
• The caps are made of PP.
Capacity ml | Neck Specification | Quantity per case |
100 | GL 25 | 20 |
150 | GL 25 | 20 |
250 | GL 32 | 20 |
500 | GL 32 | 10 |
1000 | GL 45 | 10 |
2000 | GL 45 | 10 |
5000 | GL 45 | 2 |
Product Code :- CLM/CHEM/GW-0109
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• The conical form makes them suitable for mixing of liquids.
• The easy-to-read scale and large labelling field facilitate easy marking.
• Designed with a wide neck that makes cleaning and filling easier.
Capacity ml | Approx O.D. x Height mm | Approx Neck O.D. mm | Quantity per case |
100 | 70x110 | 34 | 20 |
250 | 85x142 | 50 | 30 |
500 | 105x175 | 50 | 20 |
1000 | 130x220 | 56 | 10 |
Product Code :- CLM/CHEM/GW-0110
Description:
• These Flasks are blown in special moulds.
• The shape is designed to impart maximum mechanical strength.
• The neck finish is designed for strength and to ensure good stopper fit.
Capacity ml | Approx O.D. x Height mm | Quantity per case |
50 | 52x86 | 30 |
100 | 64x108 | 20 |
250 | 85x155 | 10 |
500 | 105x184 | 20 |
1000 | 136x227 | 10 |
2000 | 168x270 | 5 |
5000 | 237x390 | 2 |
10000** | 230x488 | 1 |
20000** | 290x580 | 1 |
Product Code :- CLM/CHEM/GW-0111
Description:
• These Flasks are blown especially for the determination of Iodine value.
• Large labelling field for easy marking.
• The handle of the stopper projects above the liquid seal, facilitating its removal.
Capacity ml | Interchangeable Joint | Quantity per case |
100 | 19 ̷ 26 | 4 |
100 | 14 ̷ 23 | 4 |
Product Code :- CLM/CHEM/GW-0112
Description:
• These Flasks are specially designed for nitrogen/protein determination as per the Kjeldahl method.
• Designed with a tooled neck for greater strength and a better stopper fit.
Capacity ml | Approx O.D. x Height mm | Quantity per case |
10 | 30x180 | 10 |
30 | 40x180 | 10 |
100 | 61x210 | 10 |
300 | 80x298 | 10 |
500 | 100x325 | 10 |
800 | 113x375 | 10 |
Product Code :- CLM/CHEM/GW-013
Description:
• These Flasks are specially designed for nitrogen/protein determination as per Kjedahl method.
• Designed with a tooled neck for greater strength and better stopper fit.
• The Flask with 500ml capacity is a part of Ammonia Distilling Apparatus.
Capacity ml | Approx O.D. x Height mm | Interchangeable Joint | Quantity per case |
500 | 100x320 | 24 ̷ 29 | 10 |
800 | 113x375 | 24 ̷ 29 | 10 |
Product Code :- CLM/CHEM/GW-0114