Description:
• Made of machine-drawn high quality tubing
• Sturdy, strong and safe for repeated use
• It can be sterilised and cleaned easily
Length mm | Quantity per case |
450 | 60 |
Product Code :- CLM/CHEM/GW-0141
Description:
•These Pipettes are used for the bacteriological examination of milk
• 1.1 ml is graduated at 0.5 to 1.1 ml
• 2.2 ml is graduated at 1.0, 2.0, 2.1 and 2.2 ml
Length mm | Tolerance ±ml | Quantity per case |
1.1 | 0.025 | 10 |
2.2 | 0.04 | 10 |
Product Code :- CLM/CHEM/GW-0142
Description:
• These Pipettes are used for testing milk by the Gerber method.
• Sturdy, designed to last long
• Gerber Milk Pipettes are one-mark transfer Pipettes for measuring 10.75 ml
• They can be also be used in rural Milk Collection Centres
Capacity ml | Tolerance ±ml | Quantity per case |
10.75 | 0.03 | 10 |
Product Code :- CLM/CHEM/GW-0143
Description:
• These Pipettes are graduated for delivery from zero mark to the last graduation mark
• Sturdy, designed to last long
• Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
• Supplied with individual calibration certificate showing actual volume dispensed and providing traceability to national standards
Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per case |
0.1 | 0.01 | 0.01 | 10 |
0.2 | 0.01 | 0.01 | 10 |
1 | 0.01 | 0.01 | 10 |
1 | 0.1 | 0.01 | 10 |
2 | 0.02 | 0.02 | 10 |
2 | 0.1 | 0.02 | 10 |
5 | 0.05 | 0.05 | 10 |
5 | 0.1 | 0.05 | 10 |
10 | 0.1 | 0.1 | 10 |
25 | 0.2 | 0.2 | 10 |
Product Code :- CLM/CHEM/GW-0144
Description:
• These Pipettes are graduated for delivery from zero mark to the last graduation mark
• Sturdy, designed to last long • Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per case |
0.1 | 0.01 | 0.01 | 20 |
0.2 | 0.01 | 0.01 | 20 |
1 | 0.01 | 0.01 | 20 |
1 | 0.1 | 0.01 | 20 |
2 | 0.02 | 0.02 | 20 |
2 | 0.1 | 0.02 | 20 |
5 | 0.05 | 0.05 | 20 |
5 | 0.1 | 0.05 | 20 |
10 | 0.1 | 0.1 | 20 |
25 | 0.2 | 0.2 | 20 |
Product Code :- CLM/CHEM/GW-0145
Description:
• These Pipettes are graduated for delivery from zero mark to the last graduation mark.
• Sturdy, designed to last long
• Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per case |
0.1 | 0.01 | 0.006 | 20 |
0.2 | 0.01 | 0.006 | 20 |
1 | 0.01 | 0.007 | 20 |
1 | 0.1 | 0.007 | 20 |
2 | 0.02 | 0.01 | 20 |
2 | 0.1 | 0.01 | 20 |
5 | 0.05 | 0.03 | 20 |
5 | 0.1 | 0.03 | 20 |
10 | 0.1 | 0.05 | 20 |
25 | 0.2 | 0.1 | 20 |
Product Code :- CLM/CHEM/GW-0146
Description:
• These Pipettes are graduated to the tip
• Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
• Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per case |
0.1 | 0.01 | 0.006 | 10 |
0.2 | 0.01 | 0.006 | 10 |
1 | 0.01 | 0.007 | 10 |
1 | 0.1 | 0.007 | 10 |
2 | 0.02 | 0.01 | 10 |
2 | 0.1 | 0.01 | 10 |
5 | 0.05 | 0.03 | 10 |
5 | 0.1 | 0.03 | 10 |
10 | 0.1 | 0.05 | 10 |
25 | 0.2 | 0.1 | 10 |
Product Code :- CLM/CHEM/GW-0147
Description:
• Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
• Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per case |
0.1 | 0.01 | 0.01 | 20 |
0.2 | 0.01 | 0.01 | 20 |
1 | 0.01 | 0.01 | 20 |
1 | 0.1 | 0.01 | 20 |
2 | 0.02 | 0.02 | 20 |
2 | 0.1 | 0.02 | 20 |
5 | 0.05 | 0.05 | 20 |
5 | 0.1 | 0.1 | 20 |
10 | 0.1 | 0.1 | 20 |
25 | 0.2 | 0.2 | 20 |
Product Code :- CLM/CHEM/GW-0148
Description:
• These Pipettes are graduated to the tip
• Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
• Graduation in white enamel increases the visibility with dark solution
Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per case |
0.1 | 0.01 | 0.01 | 20 |
0.2 | 0.01 | 0.01 | 20 |
1 | 0.01 | 0.01 | 20 |
1 | 0.1 | 0.01 | 20 |
2 | 0.02 | 0.02 | 20 |
2 | 0.1 | 0.02 | 20 |
5 | 0.05 | 0.05 | 20 |
5 | 0.1 | 0.1 | 20 |
10 | 0.1 | 0.1 | 20 |
25 | 0.2 | 0.2 | 20 |
Product Code :- CLM/CHEM/GW-0149
Description:
* Pipettes are calibrated to deliver from zero mark to the graduation mark.
Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per case |
0.1 | 0.005 | 0.002 | 10 |
0.2 | 0.01 | 0.004 | 10 |
0.5 | 0.02 | 0.006 | 10 |
Product Code :- CLM/CHEM/GW-0150
Description:
• Calibrated for delivery (TD, Ex)
• Generally used for accurate measurement and decanting of liquid
• Each pipette coded with unique no. supplied with calibration certificate giving exact volume with traceability to national standards
Capacity ml | Tolerance ±ml | Quantity per case |
1 | 0.007 | 10 |
2 | 0.01 | 10 |
5 | 0.015 | 10 |
10 | 0.02 | 10 |
20 | 0.03 | 10 |
25 | 0.03 | 10 |
50 | 0.05 | 10 |
100 | 0.08 | 10 |
Product Code :- CLM/CHEM/GW-0151
Description:
• Calibrated for delivery
• Generally used for accurate measurement and decanting of liquid
Capacity ml | Tolerance ±ml | Quantity per case |
1 | 0.015 | 10 |
2 | 0.02 | 10 |
5 | 0.03 | 10 |
10 | 0.04 | 10 |
20 | 0.06 | 10 |
25 | 0.06 | 10 |
50 | 0.1 | 10 |
100 | 0.16 | 10 |
Product Code :- CLM/CHEM/GW-0152
Description:
* These pipettes are generally used for blood serum tests. They are calibrated to deliver by blowing out the last drop.
Capacity ml | Quantity per case |
0.5 | 10 |
1 | 10 |
Product Code :- CLM/CHEM/GW-0153