Desription:
• Made of borosilicate glass, designed with a round bottom
• Made thick-walled, mechanically very resistant
• High thermal shock resistance
• Designed with a rim
Capacity ml | Approx O.D. x Length mm | Quantity per case |
3 | 10x75 | 800 |
5 | 12x75 | 800 |
7 | 12x100 | 800 |
4 | 13x55 | 800 |
13 | 15x125 | 800 |
15 | 15x150 | 800 |
27 | 18x150 | 400 |
38 | 25x100 | 200 |
55 | 25x150 | 200 |
70 | 25x200 | 100 |
100 | 32x200 | 50 |
170 | 38x200 | 50 |
Product Code :- CLM/CHEM/GW-0167
Description:
• Made of borosilicate glass, designed with a round bottom
• Made thick-walled, mechanically very resistant
• High thermal shock resistance
• These Test Tubes are graduated for greater precision
Capacity ml | Approx O.D. x Length mm | Stopper Size | Quantity per case |
10 | 15x130 | 10⁄15 | 10 |
15 | 15x150 | 14⁄15 | 10 |
20 | 18x150 | 14⁄15 | 10 |
30 | 25x155 | 19⁄23 | 10 |
50 | 25x200 | 19⁄23 | 10 |
100 | 34x210 | 24⁄25 | 10 |
Product Code :- CLM/CHEM/GW-0168
Description:
• Made of borosilicate glass, designed with a round bottom
• Made thick-walled, mechanically very resistant
• High thermal shock resistance
• Designed without a rim
Capacity ml | Approx O.D. x Length mm | Quantity per case |
1 | 7x60 | 400 |
3 | 10x75 | 800 |
5 | 12x75 | 800 |
7 | 12x100 | 800 |
8 | 12x125 | 800 |
13 | 15x125 | 800 |
15 | 15x150 | 400 |
12 | 16x100 | 800 |
20 | 16x150 | 400 |
27 | 18x150 | 400 |
25 | 19x125 | 400 |
45 | 25x100 | 200 |
55 | 25x150 | 200 |
70 | 25x200 | 100 |
100 | 32x200 | 50 |
170 | 38x200 | 50 |
Product Code :- CLM/CHEM/GW-0169
Description:
• Made of borosilicate glass, designed with a round bottom
• The ideal replacement for media culture bottles
• Designed with special caps to facilitate handling and sealing
• The caps have a PTFE liner
Capacity ml | Approx O.D. x Length mm | Quantity per case |
5 | 16x75 | 100 |
10 | 16x125 | 100 |
30 | 25x100 | 100 |
50 | 25x150 | 50 |
60 | 25x200 | 50 |
150 | 38x200 | 50 |
Product Code :- CLM/CHEM/GW-0170
Description:
• Made of borosilicate glass, designed with a flat bottom for convenient storage
• The ideal replacement for Bijou, Mc Cartney and universal bottles
• Designed with special caps to facilitate handling and sealing
• The caps have a PTFE liner
Capacity ml | Approx O.D. x Length mm | Quantity per case |
5 | 16x50 | 100 |
10 | 25x50 | 100 |
15 | 25x57 | 100 |
30 | 25x95 | 100 |
50 | 25x145 | 50 |
Product Code :- CLM/CHEM/GW-0171
Technical Specification: | ||
Capacity ml | Approx O.D. x Length mm | Quantity per case |
5 & 10 | 16mm | 100 |
15 & 60 | 25mm | 100 |
Product Code :- CLM/CHEM/GW-0172