Description:
• Suitable for measurement of petrol.
• Calibrated as per weight and measure guidelines.
Capacity ml | Quantity per case |
5000 | 1 |
Product Code :- CLM/CHEM/GW-0115
Description:
• Uniform wall thickness distribution makes these Flasks ideal for heating.
• All sizes have a durable matt-finished enamelled area for marking with an ordinary pencil.
Capacity ml | Tolerance ± ml | Stopper Size | Quantity per case |
1* | 0.015 | 10/15 | 5 |
2* | 0.015 | 10/15 | 5 |
4** | 0.02 | 10/15 | 5 |
5 | 0.025 | 10/15 | 5 |
10 | 0.025 | 10/15 | 5 |
20 | 0.04 | 10/15 | 5 |
25 | 0.04 | 10/15 | 5 |
40** | 0.06 | 10/15 | 10 |
50 | 0.06 | 10/15 | 10 |
75** | 0.06 | 14/15 | 10 |
100 | 0.10 | 14/15 | 10 |
150 | 0.1 | 14/15 | 10 |
200 | 0.15 | 14/15 | 10 |
250 | 0.15 | 14/15 | 10 |
500 | 0.25 | 19/20 | 10 |
900** | 0.1 | 19/20 | 10 |
1000 | 0.40 | 19/20 | 10 |
2000 | 0.60 | 24/25 | 2 |
5000 | 1.20 | 34/35 | 1 |
Description:
• Amber enamel inscription.
• Manufactured from 3.3 borosilicate glass for corrosion-free performance.
• 5 ml to 20ml supplied with trapezoidal shape for better stability.
Capacity ml | Tolerance ± ml | Stopper Size | Quantity per case |
1* | 0.03 | 10/15 | 10 |
2* | 0.03 | 10/15 | 10 |
5 | 0.05 | 10/15 | 10 |
10 | 0.05 | 10/15 | 10 |
20 | 0.08 | 10/15 | 10 |
25 | 0.08 | 10/15 | 10 |
50 | 0.12 | 10/15 | 20 |
100 | 0.20 | 14/15 | 20 |
200 | 0.30 | 14/15 | 20 |
250 | 0.30 | 14/15 | 20 |
500 | 0.50 | 19/20 | 20 |
1000 | 0.80 | 19/20 | 20 |
2000 | 1.20 | 24/25 | 4 |
5000 | 2.40 | 34/35 | 1 |
Description:
• Amber enamel inscription.
• Manufactured from 3.3 borosilicate glass for corrosion-free performance.
• 5 ml to 20ml supplied with trapezoidal shape for better stability.
Capacity ml | Tolerance ± ml | Stopper Size | Quantity per case |
1* | 0.03 | 10/15 | 10 |
2* | 0.03 | 10/15 | 10 |
5 | 0.05 | 10/15 | 10 |
10 | 0.05 | 10/15 | 10 |
20 | 0.08 | 10/15 | 10 |
25 | 0.08 | 10/15 | 10 |
50 | 0.12 | 10/15 | 20 |
100 | 0.20 | 14/15 | 20 |
200 | 0.30 | 14/15 | 20 |
250 | 0.30 | 14/15 | 20 |
500 | 0.50 | 19/20 | 20 |
1000 | 0.80 | 19/20 | 20 |
2000 | 1.20 | 24/25 | 4 |
Description:
• Each flask engraved with individual serial number and supplied with certificate of calibration traceable to National standards.
• Manufactured from 3.3 borosilicate glass for corrosion-free performance.
• Amber enamel inscriptons.
• 4 ml to 20 ml supplied with trapezoidal shape for better stability.
Capacity ml | Tolerance ± ml | Stopper Size | Quantity per case |
4 | 0.02 | 10/15 | 5 |
5 | 0.02 | 10/15 | 5 |
10 | 0.02 | 10/15 | 5 |
20 | 0.03 | 10/15 | 5 |
25 | 0.03 | 10/15 | 5 |
50 | 0.05 | 10/15 | 10 |
100 | 0.08 | 14/15 | 10 |
200 | 0.10 | 14/15 | 10 |
250 | 0.12 | 14/15 | 10 |
500 | 0.20 | 19/20 | 10 |
1000 | 0.30 | 19/20 | 10 |
2000 | 0.50 | 24/25 | 2 |
Description:
• Each flask engraved with individual serial number and supplied with certificate of calibration traceable to National standards.
• Manufactured from 3.3 borosilicate glass with an amber coating on exterior surfaces to facilitate use with light sensitive solutions
• White enamel inscriptions.
• 5 ml to 20 ml supplied with trapezoidal shape for better stability.
Capacity ml | Tolerance ± ml | Stopper Size | Quantity per case |
5 | 0.025 | 10/15 | 5 |
10 | 0.025 | 10/15 | 5 |
20 | 0.04 | 10/15 | 5 |
25 | 0.04 | 10/15 | 5 |
40 | 0.06 | 10/15 | 10 |
50 | 0.06 | 10/15 | 10 |
75 | 0.1 | 14/15 | 10 |
100 | 0.10 | 14/15 | 10 |
150 | 0.1 | 14/15 | 10 |
200 | 0.15 | 14/15 | 10 |
250 | 0.15 | 14/15 | 10 |
500 | 0.25 | 19/20 | 10 |
1000 | 0.40 | 19/20 | 10 |
2000 | 0.60 | 24/25 | 2 |
Description:
• White enamel inscriptions.
• Manufactured from 3.3 borosilicate glass with an amber coating on exterior surfaces to facilitate use with light sensitive solutions.
• 5 ml to 20 ml supplied with trapezoidal shape for better stability.
Capacity ml | Tolerance ± ml | Stopper Size | Quantity per case |
5 | 0.05 | 10/15 | 10 |
10 | 0.05 | 10/15 | 10 |
20 | 0.08 | 10/15 | 10 |
25 | 0.08 | 10/15 | 10 |
50 | 0.12 | 10/15 | 20 |
100 | 0.20 | 14/15 | 20 |
200 | 0.30 | 14/15 | 20 |
250 | 0.30 | 14/15 | 20 |
500 | 0.50 | 19/20 | 20 |
1000 | 0.80 | 19/20 | 20 |
2000 | 1.20 | 24/25 | 4 |
Description:
• A two mark flask designed for the analysis of sugar solutions .The two graduation marks provide a dilution of 1 in 10.
Capacity ml | Tolerance ± ml | Quantity per case |
100/110 | 0.15 | 20 |