Description:
• Bar Magnet in Pairs.
• Half Red / Blue painted with keepers..
• Dimensions are approx. sizes.
Product Code | |
CLM/PHY/MAG-01A | 37 x 12 x 5 mm |
CLM/PHY/MAG-01B | 50 x 12 x 5 mm |
CLM/PHY/MAG-01C | 75 x 12 x 5 mm |
CLM/PHY/MAG-01D | 100 x 12 x 5 mm |
CLM/PHY/MAG-01E | 150 x 12 x 5 mm |
Description:
• ALNICO in Pairs, with keepers. Dimensions are nominal. Supplied in card board boxes
Product Code | |
CLM/PHY/MAG-02A | 37 x 13 x 10 mm |
CLM/PHY/MAG-02B | 50 x 13 x 10 mm |
CLM/PHY/MAG-02C | 75 x 13 x 10 mm |
CLM/PHY/MAG-02D | 100 x 13 x 10 mm |
CLM/PHY/MAG-02E | 150 x 13 x 10 mm |
Description:
• Round edges, in Pairs, with keepers. Sizes are :
Product Code | Length x Diameter |
CLM/PHY/MAG-03A | 37 x 10 mm |
CLM/PHY/MAG-03B | 50 x 10 mm |
CLM/PHY/MAG-03C | 75 x 10 mm |
CLM/PHY/MAG-03D | 37 x 12 mm |
CLM/PHY/MAG-03E | 50 x 12 mm |
CLM/PHY/MAG-03F | 75 x 12 mm |
CLM/PHY/MAG-03G | 100 x 12 mm |
Description:
• ALNICO, with keepers. Dimensions are approx. Supplied in cardboard boxes. Size are :
Product Code | |
CLM/PHY/MAG-04A | 50 x 12 x 15 mm |
CLM/PHY/MAG-04B | 75 x 12 x 15 mm |
CLM/PHY/MAG-04C | 100 x 12 x 15 mm |
Description:
• Chrome steel, with keepers, dimensions are approx. Sizes are :
Product Code | |
CLM/PHY/MAG-05A | 50 x 12 x 5 mm |
CLM/PHY/MAG-05B | 75 x 12 x 5 mm |
CLM/PHY/MAG-05C | 100 x 12 x 5 mm |
CLM/PHY/MAG-05D | 150 x 15 x 5 mm |
SET OF THREE HORSESHOE MAGNETS
Description:
• One each of length 75, 100 and 125 mm in plastic wallet 6% chrome steel, with keepers.
Product Code :- CLM/PHY/MAG-06
Description:
• Powerful and permanent, in pair, with keepers.
Product Code | |
CLM/PHY/MAG-07A | 50 x 12 x 8 mm |
CLM/PHY/MAG-07B | 75 x 12 x 8 mm |
CLM/PHY/MAG-07C | 100 x 12 x 8 mm |
CLM/PHY/MAG-07D | 150 x 12 x 8 mm |
CLM/PHY/MAG-07E | 50 x 15 x 5 mm |
CLM/PHY/MAG-07F | 75 x 15 x 5 mm |
CLM/PHY/MAG-07G | 100 x 15 x 5 mm |
Description:
• Powerful and permanent, in pair, with keepers
Product Code | |
CLM/PHY/MAG-08A | 37 x 13 x 10 mm |
CLM/PHY/MAG-08B | 50 x 13 x 10 mm |
CLM/PHY/MAG-08C | 75 x 13 x 10 mm |
CLM/PHY/MAG-08D | 100 x 13 x 10 mm |
CLM/PHY/MAG-08E | 150 x 13 x 10 mm |
Description:
• Spare wooden boxes for Bar Magnets.
Product Code | |
CLM/PHY/MAG-09A | 50 mm |
CLM/PHY/MAG-09B | 75 mm |
CLM/PHY/MAG-09C | 100 mm |
CLM/PHY/MAG-09D | 150 mm |
Description:
• Brass wire for suspension of magnets or
• For insulating strips in electrostatics.
• Length 50 mm, height 45 mm.
Product Code :- CLM/PHY/MAG-010
CYLINDRICAL MAGNETS-CHROME STEEL
Description:
• Cylindrical shape, Chrome Steel, half Red / Blue 10 mm dia.
Product Code | |
CLM/PHY/MAG-011A | 50 mm |
CLM/PHY/MAG-011B | 75 mm |
CLM/PHY/MAG-011C | 100 mm |
CLM/PHY/MAG-011D | 150 mm |
Description:
• ALNICO With keepers. Dimension are nominal.Supplied in card board boxes.
Product Code | Size mm | Centre gap.mm | Lifting Power Gms. |
CLM/PHY/MAG-012A | 37 x12 x 10 mm | 18 mm | 350 |
CLM/PHY/MAG-012B | 50 x 13 x 10 mm | 18 mm | 500 |
CLM/PHY/MAG-012C | 75 x 13 x 10 mm | 18 mm | 500 |
Description:
• Strong Steel magnet size of 140 x 20 x 15 mm.
• Painted red and supplied with a keeper.
Product Code :- CLM/PHY/MAG-013
Description:
• An annular magnet with face poles (i.e. polarised along its cylindrical axis). Dimensions : 12.5 x 30 x 6.5 mm, internal diameter x external diameter x thickness.
Product Code :- CLM/PHY/MAG-014
Description:
• For demonstrating magnetic repulsion.
• Comprises five ceramic ring magnets 32 mm external diameter and • wooden rod on base.
• Overall height 150 mm when magnets are placed on the rod.
• They mutually repel and ‘floating’ effect is readily apparent.
Product Code :- CLM/PHY/MAG-015
Description:
• Red and Blue plastic covered bar magnets.
• Supplied in pairs.
Product Code :- CLM/PHY/MAG-016